

| Item | Japanese Industrial Standard (JIS) | Remarks | |||||||||||||||||
| Dimension of rubber hose | Inside diameter mm(in.) | Outside diameter mm(in.) | No. of braids | ||||||||||||||||
| 3.1(0.125) +- 0.2(0.008) | 12.5(0.5) +- 0.5(0.02) | 2 | |||||||||||||||||
| Metal end fitting | It must be perfectly fitted, being free from the defects such as leakage and disconnection. | ||||||||||||||||||
| Quality |
|
||||||||||||||||||
| Inside diameter after swaging the fitting | Over 2.1 mm(0.08 in.) | ||||||||||||||||||
| Performance | Fluid resistance | No remarkable expansion nor other unusual change on the rubber surface. | |||||||||||||||||
| Expansion of inside volume | Max 0.79 cc at 105 kgf/cm2(1,500 psi) and 305 mm(1 ft) of free length. | SEIKEN 0.4 cc |
|||||||||||||||||
| Pressure resistance | To withstand for one minute at 200 kgf/cm2(3,000 psi) and over 2 minutes at 300 kgf/cm2(4,500 psi). | Normal working condition 7 to 15 kgf/cm2 Max. 120 kgf/cm2 |
|||||||||||||||||
| Bursting strength | Over 500 kgf/cm2 | SEIKEN Over 1,000 kgf/cm2 |
|||||||||||||||||
| Tensile strength | Over 150 kg(325 lb) | ||||||||||||||||||
| Whip test | Over 35 hrs | ||||||||||||||||||
| Cold test | No cracks or breakage. -40 deg.(-40 deg.F) X 70 hrs | ||||||||||||||||||
| Salt spray test | No remarkable rust on the metal fitting against 24 hours exposure to salt water spray of 5% concentration at 35 deg.(95 deg.F) | ||||||||||||||||||
| Ozone degradation | No cracks. Ozone density 50 pphm 40 deg.(104 deg.F) 70 hrs. | ||||||||||||||||||
| Indication of test | Manufacturer's name or its designation and manufacturing year and month or its designation shall be indicated on the metal fitting. | ||||||||||||||||||
| MEIJI SANGYO COMPANY, Tokyo, Japan All rights reserved |