Company Outline
Company Outline
Basic data on Meiji Sangyo, such as business areas, annual sales, number of employees, group companies and so on.
Company Outline
Company Name | MEIJI SANGYO COMPANY | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundation | September 21, 1933 | ||||||||||||||||||||||||
Business | Domestic sales and import / export of auto parts, machinery part, and export of railway parts. | ||||||||||||||||||||||||
Paid-up Capital | 100 million JPY | ||||||||||||||||||||||||
Major Banks | Sumitomo Mitsui Banking Corporation MUFG Bank, Ltd. |
||||||||||||||||||||||||
Annual Sale | 31.6 billion JPY (fiscal 2021) | ||||||||||||||||||||||||
Number of Employees | 334 persons (as of September 20, 2021) | ||||||||||||||||||||||||
Board of Directors |
|
||||||||||||||||||||||||
Executive Officers |
|
||||||||||||||||||||||||
Membership | JAPA TEMOT International Auto Care Association |
Group Companies
MEIJI SANGYO
AUTO PARTS BUSINESS
-
Domestic: Regional Parts Dealer
- KYOEI BUHIN
- KYUSHU MEIJI SHOKAI
- FURUYA MOTORS
-
Domestic: Maintenance & Education Services
- Seiken e-Garage
-
Overseas: Sales
- MEIJI SANGYO EUROPE
- MEIJI SANGYO THAILAND
- MEIJI SANGYO SHANGHAI
- MEIJI SANGYO LLC(RUSSIA)
-
Overseas: Manufacturing
Affiliated Company
- Friction Materials
Other Business
-
Overseas: Real Estate
Affiliated Company
- Griffinstone